Our tariff for 2012
| Week Commencing | Weekly Rate | Short Break (3 nts) |
|---|---|---|
| Jan 7 - Mar 24 | £299 | £199 |
| Mar 31 - Apr 7 | £379 | £299 |
| Apr 14 - May 26 | £349 | £225 |
| Jun 2 - Jul 14 | £399 | N/A |
| Jul 21 - Aug 25 | £475 | N/A |
| Sep 1 - Oct 20 | £349 | £225 |
| Oct 27 - Dec 15 | £279 | £199 |
| Dec 22 - Dec 29 | £425 | £P.O.A. |
If you would like to book both cottages to accommodate a larger party (up to a maximum of eight persons) then a 10% reduction on the weekly rate will apply to each cottage.

