Our tariff for 2009
| Week Commencing | Weekly Rate | Short Break (3 nts) |
|---|---|---|
| 2009 | ||
| Jan 3 - Mar 28 | £249 | £185 |
| Apr 4 – Apr 11 | £375 | £299 |
| Apr 18 - May 16 | £299 | £199 |
| May 23 - Jul 4 | £349 | £275 |
| Jul 11 - Aug 29 | £429 | £POA |
| Sep 5 - Oct 24 | £299 | £199 |
| Oct 31 - Dec 12 | £249 | £185 |
| Dec 19 - Dec 26 | £425 | £POA |
If you would like to book both cottages to accommodate a larger party (up to a maximum of eight persons) then a 10% reduction on the weekly rate will apply to each cottage.

