Our tariff for 2007/2008
| Week Commencing | Weekly Rate | Short Break (3 nts) |
|---|---|---|
| Nov 10 – Dec 15 | £199 | £175 |
| Dec 22 – Dec 29 | £449 | P.O.A. |
| Jan 5 - Feb 2 | £225 | £175 |
| Feb 9 - Feb 16 | £275 | £199 |
| Feb 23 - Mar 8 | £225 | £175 |
| Mar 15 - Mar 29 | £399 | £275 |
| Apr 5-May 17 | £275 | £199 |
| May 24 - Jun 21 | £325 | £250 |
| Jun 28 - Aug 23 | £425 | £275 |
| Aug 30 – Oct 25 | £275 | £199 |
| Nov 1 – Dec 13 | £225 | £175 |
| Dec 20 - Dec 27 | £449 | N/A |
If you would like to book both cottages to accommodate a larger party (up to a maximum of eight persons) then a 10% reduction on the weekly rate will apply to each cottage.

